VEGETABLES | |||
Class | Description | Quantity | |
1 | Collection of 3 different vegetables displayed on the table (no plate/tray) | 2 of each kind | |
2 | Potatoes - please name the variety | 3 | |
3 | Peas - with stalks on | 5 pods | |
4 | Broad Beans | 5 pods | |
5 | Beans - French | 5 | |
6 | Cucumber | 1 | |
7 | Tomatoes - any type, with calyx attached | 3 | |
8 | Courgettes - Green or Yellow (max length 15cm) | 2 | |
9 | Display of any 3 salad items from your garden | in a basket | |
10 | Rhubarb (cut back leaves to 75mm) | 3 stems | |
11 | Culinary Herb(s) (one or more varieties) RHS Rules allow Essential herbs only | 1 display see hints & tips | |
12 | Beetroot (same variety) | 2 | |
13 | Garlic (named variety) | 2 | |
14 | Any other vegetable (same variety) | 2 | |
NOVICE CLASSES Entrance open to any person who has never exhibited at a show before | |||
15 | Potatoes - any named variety | 3 | |
16 | Salad items - on a white paper plate (not provided) | 2 | |
17 | Any other vegetable of same variety | 2 | |
CHILDREN-ONLY Aged under 14 years on the day of the show | |||
18 | A veggie dinosaur | ||
19 | A garden/farmyard in a box, seed tray or any showllow container. Max size 38cm x 24cm |
FRUIT | |||
Class | Description | Quantity | |
21 | Redcurrants | 75-80g | |
22 | Blackcurrants | 75-80g | |
23 | Gooseberries | 9 | |
24 | Raspberries | 9 with calyx | |
25 | Strawberries | 9 with calyx | |
26 | Any other fruit (not listed above) | 3 single fruits of 1 kind Unless berries then 10 of 1 kind | |
NOVICE CLASSES Entrance open to any person who has never exhibited at a show before | |||
27 | Blackcurrants | 50g | |
28 | Strawberries | 5 with calyx | |
29 | Any other fruit | 2 single fruits of the same kind if berries, then 6 are required |
FLOWERS | |||
Class | Description | Quantity | |
30 | A vase of flowers | 5 - 9 stems of any variety | |
31 | A Flowering Shrub | 1 stem (excluding roses) | |
32 | Lilies | 1 stem | |
33 | Herbaceous Perennials | 3 stems in 1 vase (same variety) | |
34 | Sweet Peas | 7 stems in 1 vase (1 or more colours) | |
35 | Rose | 1 stem (single head) | |
36 | Rose - floribunda or cluster | 1 stem (multiple heads) | |
37 | Any specimen bloom | 1 single bloom not already listed | |
38 | A stem of flowers | 1 single stem multi flowered | |
39 | Clematis - single variety | 3 heads displayed (box supplied) | |
40 | Cactus or Succulent | 1 in a pot | |
41 | Hosta leaves | 3 stems of 1 or more variety | |
42 | Mixed foliage | 7 stems in 1 vase | |
43 | Outdoor Planted container | 1 container (max 20cm diameter) | |
44 | Fern growing in any container | 1 container | |
45 | Pinks (Doubles only) | 5 stems | |
46 | Pelargonium | 1 in a pot or container (max 20cm diameter) | |
47 | Fuchsia | 1 in a pot or container (max 20cm diameter) | |
48 | Wildflowers | 5-9 stems of any variety | |
NOVICE CLASSES Entrance open to any person who has never exhibited at a show before | |||
49 | A single stem of any flower | 1 (can be single or multi headed) | |
50 | Sweet peas - any variety or colour | 5 stems | |
51 | French marigolds | in a pot/container (max 10cm diamater) | |
52 | Roses - any kind | 1 stem (single or multi headed) | |
53 | Fuchsias - any variety | in a container (max 10cm diameter) |
FLORAL ART | |||
Class | Description | Quantity | |
60 | 'Tea Break' - miniature arrangement of flowers and foliage in a small mug No drapes or accessories - max size 10cm x 10cm x 10cm (excluding mug) | ||
61 | A Fairy Queen's head dress No drapes or accessories permitted - max size 25cm x 25cm x 25cm | ||
62 | 'Got and Spicy' - max width/depth 30cm | ||
63 | A display of any 2 colours (not white) plus foliage - max width/depth 45cm | ||
64 | Hand tied posy |
PRODUCE | |||
Class | Description | Quantity | |
70 | 1 jar of Jam | Jars not to exceed 454g/1lb | |
71 | 1 jar of Marmalade | Jars not to exceed 454g/1lb | |
72 | 1 jar of fruit jelly | Jars not to exceed 225g/8oz | |
73 | 1 jar of Chutney | Jars not to exceed 454g/1lb | |
Classes 70 to 73 - please do not over tighten lids. Jars should be labelled and not exceed stated size | |||
74 | Cheese Scones | 5 pieces | |
75 | Traybake | 6 pieces, flavour to be stated | |
76 | Traditional Victoria Sandwich | Max 20cm/8" diameter (jam fill only) | |
77 | Banana Loaf | In a 2lb loaf tin, using the recipe below | |
78 | Gluten free | 5 x biscuits or 3 x fairy cakes or 1 cake max 20cm/8" diameter | |
Class 77 - Banana Loaf recipe INGREDIENTS For the Sponge
METHOD
|
HANDICRAFTS | |||
Class | Description | Quantity | |
80 | Photograph of 'View From My Window' | 7” x 5” mounted on black card | |
81 | 1 article of Embroidery | ||
82 | 1 knitted or crocheted article | ||
83 | 1 painting or drawing | Any medium | |
84 | 1 item of cross-stitch | no larger than 30cm | |
85 | 1 item of patchwork or quilting | ||
86 | 1 hand-felted article | ||
87 | 1 handmade item of jewellery | Any medium | |
88 | 1 handmade item of clothing | ||
89 | 1 specimen of Handicraft | Not already scheduled above | |
90 | 1 item that has been upcycled |